Acronym | CL |
Visibility | Public |
Description | An ontology of cell types. |
Status | Production |
Format | OWL |
Contact | Alex Diehl, addiehl@buffalo.edu |
Categories | Animal Science and Animal Products |
Groups | OBO Foundry, Rice Data Interoperability working group, Wheat Data Interoperability working group |
URI | http://purl.obolibrary.org/obo/cl.owl |
Alternative name | Cell type ontology |
bug Database | https://github.com/obophenotype/cell-ontology/issues |
deprecated | false |
endorsed By | RDA WDI (http://ist.blogs.inra.fr/wdi) |
endpoint | ![]() |
example Identifier | http://purl.obolibrary.org/obo/PR_000001889 |
Contributors | https://orcid.org/0000-0002-9900-7880, https://orcid.org/0000-0003-1980-3228, https://orcid.org/0000-0001-5208-3432, https://orcid.org/0000-0002-2244-7917, https://orcid.org/0000-0001-9990-8331, https://orcid.org/0000-0002-8688-6599, https://orcid.org/0000-0001-9114-8737, https://orcid.org/0000-0002-6601-2165, https://orcid.org/0000-0002-7073-9172 |
Creators | Chris Mungall, Nicole Vasilevsky, Melissa Haendel, Alan Ruttenberg, Jane Lomax, David Osumi-Sutherland |
has Domain | https://data.agroportal.lirmm.fr/categories/ANIMAL |
has Formality Level | http://w3id.org/nkos/nkostype#ontology |
has License | ![]() |
has Prior Version | http://data.agroportal.lirmm.fr/ontologies/CL/submissions/37 |
identifier | http://doi.org/10.5281/zenodo.168254 |
is Format Of | http://purl.obolibrary.org/obo/cl.obo |
is Of Type | http://omv.ontoware.org/2005/05/ontology#DomainOntology |
keywords | eukaryotes, cell biology, anatomy, molecular biology, chemical biology, molecular interactions, pathways and networks, proteins |
known Usage | One of the main uses of the CL is to describe samples used in transcriptomic and functional genomics studies, such as FANTOM5, ENCODE and LINCS. |
Metadata vocabulary used | local:local |
Natural Language | |
notes | See PMID:15693950, PMID:12799354, PMID:20123131, PMID:21208450; Contact Alexander Diehl, addiehl@buffalo.edu, University at Buffalo. |
ontology Related To | local:local |
preferred Namespace Prefix | cl |
Release date | 2023-01-09T00:00:00+00:00 |
repository | https://github.com/obophenotype/cell-ontology |
URI Lookup Endpoint | http://data.agroportal.lirmm.fr/search?ontologies=CL&require_exact_match=true&q= |
used Ontology Engineering Tool | OWL API |
version | 2023-01-09 |
Version IRI | http://purl.obolibrary.org/obo/cl/releases/2023-01-09/cl.owl |
Version | Downloads | |||
---|---|---|---|---|
2023-01-09 (Parsed, Indexed, Metrics, Annotator) | 01/09/2023 | 01/09/2023 | OWL | CSV | RDF/XML | DIFF | |
2022-12-15 (Archived) | 12/15/2022 | 12/15/2022 | OWL | DIFF | |
2022-11-25 (Archived) | 11/28/2022 | 11/28/2022 | OWL | DIFF | |
2022-10-28 (Archived) | 10/28/2022 | 10/28/2022 | OWL | DIFF | |
2022-09-15 (Archived) | 09/15/2022 | 09/15/2022 | OWL | DIFF | |
2022-08-16 (Archived) | 08/17/2022 | 08/17/2022 | OWL | DIFF | |
2022-06-18 (Archived) | 06/18/2022 | 06/18/2022 | OWL | DIFF | |
2022-06-15 (Archived) | 06/16/2022 | 06/16/2022 | OWL | DIFF | |
2022-02-16 (Archived) | 02/17/2022 | 02/17/2022 | OWL | DIFF | |
2022-01-05 (Archived) | 01/05/2022 | 01/05/2022 | OWL | DIFF | |
2021-12-16 (Archived) | 12/18/2021 | 12/18/2021 | OWL | DIFF | |
2021-12-07 (Archived) | 12/08/2021 | 12/08/2021 | OWL | DIFF | |
2021-11-25 (Archived) | 11/26/2021 | 11/26/2021 | OWL | DIFF | |
2021-11-23 (Archived) | 11/24/2021 | 11/24/2021 | OWL | DIFF | |
2021-09-09 (Archived) | 09/10/2021 | 09/10/2021 | OWL | DIFF | |
2021-08-10 (Archived) | 08/10/2021 | 08/10/2021 | OWL | DIFF | |
2021-06-29 (Archived) | 06/29/2021 | 06/29/2021 | OWL | DIFF | |
2021-06-21 (Archived) | 06/22/2021 | 06/22/2021 | OWL | DIFF | |
2021-04-22 (Archived) | 04/23/2021 | 04/23/2021 | OWL | DIFF | |
2021-03-05 (Archived) | 03/06/2021 | 03/06/2021 | OWL | DIFF | |
2021-02-01 (Archived) | 02/01/2021 | 02/01/2021 | OWL | DIFF | |
2021-01-22 (Archived) | 01/23/2021 | 01/23/2021 | OWL | DIFF | |
2020-11-11 (Archived) | 11/18/2020 | 11/18/2020 | OWL | DIFF | |
2020-10-20 (Archived) | 10/20/2020 | 10/20/2020 | OWL | DIFF | |
2020-10-02 (Archived) | 10/04/2020 | 10/04/2020 | OWL | DIFF | |
2016-11-23 (Archived) | 05/21/2020 | 05/21/2020 | OWL | DIFF | |
2016-11-23 (Archived) | 03/03/2020 | 03/03/2020 | OWL | DIFF | |
2016-11-23 (Archived) | 01/07/2020 | 01/07/2020 | OWL | DIFF | |
2016-11-23 (Archived) | 08/12/2019 | 08/12/2019 | OWL | DIFF | |
2016-11-23 (Archived) | 07/18/2019 | 07/18/2019 | OWL | DIFF | |
2016-11-23 (Archived) | 05/06/2019 | 05/06/2019 | OWL | DIFF | |
2016-11-23 (Archived) | 07/11/2018 | 07/11/2018 | OWL | DIFF | |
2016-11-23 (Archived) | 12/12/2017 | 12/12/2017 | OWL | DIFF | |
2016-11-23 (Archived) | 07/30/2017 | 07/30/2017 | OWL | DIFF | |
2016-11-23 (Archived) | 04/16/2017 | 04/16/2017 | OWL | DIFF | |
2016-11-23 (Archived) | 01/30/2017 | 01/25/2017 | OWL | |
unknown (Archived) | 01/24/2017 | 01/24/2017 | OWL | |
unknown (Archived) | 01/24/2017 | 01/24/2017 | OWL | |
more... |
No views of CL available
Classes | 17,147 |
Individuals | 0 |
Properties | 310 |
Maximum depth | 31 |
Maximum number of children | 3,132 |
Average number of children | 4 |
Classes with a single child | 2,521 |
Classes with more than 25 children | 125 |
Classes with no definition | 1,137 |