Acronym | TRANSFORMON |
Visibility | Public |
Description | Ontologie de domaine sur les procédés alimentaires et non alimentaires de transformation et de caractérisation de la biomasse (aliments et bioproduits). L'ontologie est une spécialisation de l'ontologie PO2 (Process and Observation Ontology)., Ontology code created by Chowlk |
Status | Production |
Format | OWL |
Contact | Magalie Weber, magalie.weber@inrae.fr Julien Cufi, julien.cufi@inrae.fr Patrice Buche, patrice.buche@inrae.fr Stéphane Dervaux, stephane.dervaux@inrae.fr |
Categories | Agricultural Research, Technology and Engineering, Food Security, Food and Human Nutrition |
Groups | Data to Knowledge in Agronomy and Biodiversity |
URI | http://opendata.inrae.fr |
deprecated | false |
example Identifier | http://opendata.inrae.fr/PO2/Ontology/TransformON/Step/FwCv01 |
Contributors | Liliana Ibanescu, Joe Raad, Juliette Dibie, Stephane Dervaux, MWeber, sdervaux, pbuche, mailto:chris.little@metoffice.gov.uk, https://orcid.org/0000-0001-8269-8171 |
Creators | http://orcid.org/0000-0002-3884-3420, mailto:panfeng66@gmail.com, https://en.wikipedia.org/wiki/Jerry_Hobbs |
has Domain | https://data.agroportal.lirmm.fr/categories/FOOD, https://data.agroportal.lirmm.fr/categories/TECH, https://data.agroportal.lirmm.fr/categories/NUTRITION |
has License | Copyright © 2006-2017 W3C, OGC. W3C and OGC liability, trademark and document use rules apply. |
identifier | http://opendata.inrae.fr |
known Usage | https://quantum.mia-ps.inrae.fr/spoq |
modification Date | 2017-04-06T00:00:00+00:00 |
Release date | 2023-06-19T00:00:00+00:00 |
source | http://opendata.inrae.fr/PO2/core/, PO² Core ontology V2.3 |
URI Lookup Endpoint | http://data.agroportal.lirmm.fr/search?ontologies=TRANSFORMON&require_exact_match=true&q= |
use Imports | http://www.w3.org/2006/time |
version | 3.0 |
Version IRI | http://www.w3.org/2006/time#2016 |
was Generated By | PO² Engine V2.0.1.1 |
No views of TRANSFORMON available
Classes | 7,833 |
Individuals | 17 |
Properties | 92 |
Maximum depth | 12 |
Maximum number of children | 124 |
Average number of children | 4 |
Classes with a single child | 324 |
Classes with more than 25 children | 28 |
Classes with no definition | 7,111 |