ID |
http://top-thesaurus.org/trait#TOP894 |
|
Preferred Name |
Leaf hemicellulose content per leaf dry mass |
|
Synonyms |
leaf hemicellulose content per dry mass |
|
Definitions |
The ratio of the mass (PATO:mass) of hemicellulose (CHEBI:hemicellulose) in the leaf (PO:leaf) or component thereof, i.e. leaf lamina or leaflet (PO:leaf lamina, PO:leaflet) per respective unit dry mass (TOP:leaf dry mass, TOP:leaf lamina dry mass, TOP:leaflet dry mass) |
|
Type |
http://www.w3.org/2002/07/owl#Class |
reference | Jens Kattge, Ulrike Stahl, Eric Garnier, Stefan Klotz, Ingolf Kühn |
prefLabel | Leaf hemicellulose content per leaf dry mass |
altLabel | leaf hemicellulose content per dry mass |
term_status | stable |
prefixIRI | trait:TOP894 |
definition | The ratio of the mass (PATO:mass) of hemicellulose (CHEBI:hemicellulose) in the leaf (PO:leaf) or component thereof, i.e. leaf lamina or leaflet (PO:leaf lamina, PO:leaflet) per respective unit dry mass (TOP:leaf dry mass, TOP:leaf lamina dry mass, TOP:leaflet dry mass) |
relatedMatch | http://purl.obolibrary.org/obo/PO_0020039 http://purl.obolibrary.org/obo/PATO_0000125 http://purl.obolibrary.org/obo/CHEBI_61266 |
prefUnit | mass unit / mass unit |
label | Leaf hemicellulose content per leaf dry mass |
formalName | leaf hemicellulose content per leaf dry mass |
subClassOf |
Delete | Subject | Subject Sort | Archive Sort | Author | Type | Created | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No notes to display |