ID |
http://top-thesaurus.org/trait#TOP731 |
|
Preferred Name |
Wood calcium content per wood dry mass trait |
|
Synonyms |
wood Ca content per dry mass |
|
Definitions |
The ratio of the quantity (SEP:quantity) of calcium (CHEBI:calcium atom) in the wood (PO:secondary xylem) to the corresponding wood (PO:secondary xylem) mass (PATO:mass) assessed after drying |
|
Type |
http://www.w3.org/2002/07/owl#Class |
reference | Eric Garnier, Jens Kattge, Stefan Klotz, Ingolf Kühn, Ulrike Stahl |
prefLabel | Wood calcium content per wood dry mass trait |
altLabel | wood Ca content per dry mass |
term_status | stable |
prefixIRI | trait:TOP731 |
definition | The ratio of the quantity (SEP:quantity) of calcium (CHEBI:calcium atom) in the wood (PO:secondary xylem) to the corresponding wood (PO:secondary xylem) mass (PATO:mass) assessed after drying |
relatedMatch | http://purl.obolibrary.org/obo/PATO_0000125 http://purl.obolibrary.org/obo/CHEBI_22984 |
prefUnit | mass unit / mass unit or amount unit / mass unit |
label | Wood calcium content per wood dry mass trait |
formalName | wood calcium content per wood dry mass |
subClassOf |
Delete | Subject | Subject Sort | Archive Sort | Author | Type | Created | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No notes to display |