ID |
http://top-thesaurus.org/trait#TOP719 |
|
Preferred Name |
Root manganese content per root dry mass trait |
|
Synonyms |
root Mn content per dry mass |
|
Definitions |
The ratio of the quantity (SEP:quantity) of manganese (CHEBI:manganese atom) in the root (PO:root) to the corresponding root mass (PATO:mass) assessed after drying |
|
Type |
http://www.w3.org/2002/07/owl#Class |
reference | Eric Garnier, Jens Kattge, Stefan Klotz, Ingolf Kühn, Ulrike Stahl |
prefLabel | Root manganese content per root dry mass trait |
altLabel | root Mn content per dry mass |
term_status | stable |
prefixIRI | trait:TOP719 |
definition | The ratio of the quantity (SEP:quantity) of manganese (CHEBI:manganese atom) in the root (PO:root) to the corresponding root mass (PATO:mass) assessed after drying |
relatedMatch | http://purl.obolibrary.org/obo/PATO_0000125 http://purl.bioontology.org/ontology/SEP_00055 |
prefUnit | mass unit / mass unit or amount unit / mass unit |
label | Root manganese content per root dry mass trait |
formalName | root manganese content per root dry mass |
subClassOf |
Delete | Subject | Subject Sort | Archive Sort | Author | Type | Created | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No notes to display |