ID |
http://top-thesaurus.org/trait#TOP516 |
|
Preferred Name |
Plant manganese content per plant dry mass |
|
Synonyms |
whole plant Mn content per dry mass |
|
Definitions |
The ratio of the quantity (SEP:quantity) of manganese (CHEBI:manganese atom) in the whole plant (PO:whole plant) to the corresponding whole plant (PO:whole plant) mass (PATO:mass) assessed after drying |
|
Type |
http://www.w3.org/2002/07/owl#Class |
reference | Eric Garnier, Jens Kattge, Stefan Klotz, Ingolf Kühn, Ulrike Stahl |
prefLabel | Plant manganese content per plant dry mass |
altLabel | whole plant Mn content per dry mass |
term_status | stable |
prefixIRI | trait:TOP516 |
definition | The ratio of the quantity (SEP:quantity) of manganese (CHEBI:manganese atom) in the whole plant (PO:whole plant) to the corresponding whole plant (PO:whole plant) mass (PATO:mass) assessed after drying |
relatedMatch | http://purl.obolibrary.org/obo/PATO_0000125 http://purl.obolibrary.org/obo/PO_0000003 |
prefUnit | mass unit / mass unit or amount unit / mass unit |
label | Plant manganese content per plant dry mass |
formalName | whole plant manganese content per plant dry mass |
subClassOf |
Delete | Subject | Subject Sort | Archive Sort | Author | Type | Created | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No notes to display |