ID |
http://top-thesaurus.org/trait#TOP425 |
|
Preferred Name |
Branch phosphorus content per branch dry mass |
|
Synonyms |
branch P content per dry mass |
|
Definitions |
The ratio of the quantity (SEP:quantity) of phosphorus (CHEBI:phosphorus atom) in the branch (PO:branch) to the corresponding branch (PO:branch) mass (PATO:mass) assessed after drying |
|
Type |
http://www.w3.org/2002/07/owl#Class |
reference | Eric Garnier, Jens Kattge, Stefan Klotz, Ingolf Kühn, Ulrike Stahl |
prefLabel | Branch phosphorus content per branch dry mass |
altLabel | branch P content per dry mass |
term_status | stable |
prefixIRI | trait:TOP425 |
definition | The ratio of the quantity (SEP:quantity) of phosphorus (CHEBI:phosphorus atom) in the branch (PO:branch) to the corresponding branch (PO:branch) mass (PATO:mass) assessed after drying |
relatedMatch | http://purl.obolibrary.org/obo/PATO_0000125 http://purl.obolibrary.org/obo/PO_0025073 |
prefUnit | mass unit / mass unit or amount unit / mass unit |
label | Branch phosphorus content per branch dry mass |
formalName | branch phosphorus content per branch dry mass |
subClassOf |
Delete | Subject | Subject Sort | Archive Sort | Author | Type | Created | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No notes to display |