ID |
http://purl.obolibrary.org/obo/TO_0000742 |
Preferred Name |
subterranean shoot axis tuber morphology trait |
Definitions |
A subterranean shoot axis tuber (PO:0004547) is found in plants such as yam (Dioscorea sp.) and potato (Solanum tuberosum). A tuber morphology trait (TO:0000741) which is a quality of a subterranean shoot axis tuber (PO:0004547). |
Type |
http://www.w3.org/2002/07/owl#Class |
comment | A subterranean shoot axis tuber (PO:0004547) is found in plants such as yam (Dioscorea sp.) and potato (Solanum tuberosum). |
inSubset | |
hasDbXref | TO_GIT:56 |
IAO_0000115 | A tuber morphology trait (TO:0000741) which is a quality of a subterranean shoot axis tuber (PO:0004547). |
notation | TO:0000742 |
creation_date | 2012-04-19T10:46:10Z |
created_by | moorel |
hasOBONamespace | plant_trait_ontology |
prefLabel | subterranean shoot axis tuber morphology trait |
id | TO:0000742 |
label | subterranean shoot axis tuber morphology trait |
subClassOf | http://purl.obolibrary.org/obo/PATO_0001241 |
Delete | Subject | Subject Sort | Archive Sort | Author | Type | Created | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No notes to display |