Acronym | SO |
Visibility | Public |
Description | A structured controlled vocabulary for sequence annotation, for the exchange of annotation data and for the description of sequence objects in databases. |
Status | Production |
Format | OWL |
Contact | Barry Moore (Software Developer), barry.moore@genetics.utah.edu Colin Batchelor (for RNA related questions), colin@tantallon.org.uk Karen Eilbeck (PI), karen.eilbeck@genetics.utah.edu |
Categories | Plant Genetic Resources |
Groups | Consortium of Agricultural Biological Databases, OBO Foundry, Rice Data Interoperability working group, Wheat Data Interoperability working group |
URI | http://purl.obolibrary.org/obo/so.owl |
bug Database | https://github.com/The-Sequence-Ontology/SO-Ontologies/issues |
deprecated | false |
endorsed By | RDA WDI (http://ist.blogs.inra.fr/wdi/) |
endpoint | ![]() |
example Identifier | http://purl.obolibrary.org/obo/SO_0001673 |
has Domain | https://data.agroportal.lirmm.fr/categories/GENPLANT |
has Formality Level | http://w3id.org/nkos/nkostype#ontology |
has Prior Version | http://data.agroportal.lirmm.fr/ontologies/SO/submissions/97 |
identifier | http://purl.obolibrary.org/obo/so.owl |
is Format Of | http://purl.obolibrary.org/obo/so.obo |
is Of Type | http://omv.ontoware.org/2005/05/ontology#DomainOntology |
Natural Language | |
notes | test |
preferred Namespace Prefix | sequence |
Release date | 2022-10-29T18:35:23+02:00 |
repository | https://github.com/The-Sequence-Ontology/SO-Ontologies |
URI Lookup Endpoint | http://data.agroportal.lirmm.fr/search?ontologies=SO |
used Ontology Engineering Tool | OBO-Edit 2.3.1 |
Version IRI | http://purl.obolibrary.org/obo/so/2021-11-22/so.owl |
Version | Downloads | |||
---|---|---|---|---|
unknown (Parsed, Indexed, Metrics, Annotator) | 10/29/2022 | 10/29/2022 | OWL | CSV | RDF/XML | DIFF | |
unknown (Archived) | 09/13/2022 | 09/13/2022 | OWL | DIFF | |
unknown (Archived) | 08/23/2022 | 08/23/2022 | OWL | DIFF | |
unknown (Archived) | 08/20/2022 | 08/20/2022 | OWL | DIFF | |
unknown (Archived) | 11/22/2021 | 11/22/2021 | OWL | DIFF | |
unknown (Archived) | 11/19/2021 | 11/19/2021 | OWL | DIFF | |
unknown (Archived) | 11/12/2021 | 11/12/2021 | OWL | DIFF | |
unknown (Archived) | 10/29/2021 | 10/29/2021 | OWL | DIFF | |
unknown (Archived) | 10/08/2021 | 10/08/2021 | OWL | DIFF | |
unknown (Archived) | 10/06/2021 | 10/06/2021 | OWL | DIFF | |
unknown (Archived) | 10/01/2021 | 10/01/2021 | OWL | DIFF | |
unknown (Archived) | 07/13/2021 | 07/13/2021 | OWL | DIFF | |
unknown (Archived) | 07/02/2021 | 07/02/2021 | OWL | DIFF | |
unknown (Archived) | 06/11/2021 | 06/11/2021 | OWL | DIFF | |
unknown (Archived) | 05/28/2021 | 05/28/2021 | OWL | DIFF | |
unknown (Archived) | 04/28/2021 | 04/28/2021 | OWL | DIFF | |
unknown (Archived) | 04/27/2021 | 04/27/2021 | OWL | DIFF | |
unknown (Archived) | 04/25/2021 | 04/25/2021 | OWL | DIFF | |
unknown (Archived) | 04/24/2021 | 04/24/2021 | OWL | DIFF | |
unknown (Archived) | 04/22/2021 | 04/22/2021 | OWL | DIFF | |
unknown (Archived) | 02/17/2021 | 02/17/2021 | OWL | DIFF | |
unknown (Archived) | 02/12/2021 | 02/12/2021 | OWL | DIFF | |
unknown (Archived) | 02/09/2021 | 02/09/2021 | OWL | DIFF | |
unknown (Archived) | 02/04/2021 | 02/04/2021 | OWL | DIFF | |
unknown (Archived) | 02/02/2021 | 02/02/2021 | OWL | DIFF | |
unknown (Archived) | 01/27/2021 | 01/27/2021 | OWL | DIFF | |
unknown (Archived) | 01/22/2021 | 01/22/2021 | OWL | DIFF | |
unknown (Archived) | 12/31/2020 | 12/31/2020 | OWL | DIFF | |
unknown (Archived) | 12/21/2020 | 12/21/2020 | OWL | DIFF | |
unknown (Archived) | 11/12/2020 | 11/12/2020 | OWL | DIFF | |
unknown (Archived) | 08/27/2020 | 08/27/2020 | OWL | DIFF | |
unknown (Archived) | 08/21/2020 | 08/21/2020 | OWL | DIFF | |
unknown (Archived) | 08/20/2020 | 08/20/2020 | OWL | DIFF | |
unknown (Archived) | 08/14/2020 | 08/14/2020 | OWL | DIFF | |
unknown (Archived) | 08/06/2020 | 08/06/2020 | OWL | DIFF | |
unknown (Archived) | 07/09/2020 | 07/09/2020 | OWL | DIFF | |
unknown (Archived) | 07/03/2020 | 07/03/2020 | OWL | DIFF | |
unknown (Archived) | 07/02/2020 | 07/02/2020 | OWL | DIFF | |
unknown (Archived) | 06/26/2020 | 06/26/2020 | OWL | DIFF | |
unknown (Archived) | 06/17/2020 | 06/17/2020 | OWL | DIFF | |
unknown (Archived) | 05/30/2020 | 05/30/2020 | OWL | DIFF | |
unknown (Archived) | 05/28/2020 | 05/28/2020 | OWL | DIFF | |
unknown (Archived) | 05/14/2020 | 05/14/2020 | OWL | DIFF | |
unknown (Archived) | 05/13/2020 | 05/13/2020 | OWL | DIFF | |
unknown (Archived) | 05/08/2020 | 05/08/2020 | OWL | DIFF | |
unknown (Archived) | 04/23/2020 | 04/23/2020 | OWL | DIFF | |
unknown (Archived) | 04/16/2020 | 04/16/2020 | OWL | DIFF | |
unknown (Archived) | 04/15/2020 | 04/15/2020 | OWL | DIFF | |
unknown (Archived) | 04/04/2020 | 04/04/2020 | OWL | DIFF | |
unknown (Archived) | 04/02/2020 | 04/02/2020 | OWL | DIFF | |
unknown (Archived) | 03/31/2020 | 03/31/2020 | OWL | DIFF | |
unknown (Archived) | 03/28/2020 | 03/28/2020 | OWL | DIFF | |
unknown (Archived) | 10/31/2019 | 10/31/2019 | OWL | DIFF | |
unknown (Archived) | 10/22/2019 | 10/22/2019 | OWL | DIFF | |
unknown (Archived) | 09/07/2019 | 09/07/2019 | OWL | DIFF | |
unknown (Archived) | 08/01/2019 | 08/01/2019 | OWL | DIFF | |
unknown (Archived) | 06/11/2019 | 06/11/2019 | OWL | DIFF | |
unknown (Archived) | 03/02/2019 | 03/02/2019 | OWL | DIFF | |
unknown (Archived) | 02/25/2019 | 02/25/2019 | OWL | DIFF | |
unknown (Archived) | 09/14/2018 | 09/14/2018 | OWL | DIFF | |
unknown (Archived) | 09/13/2018 | 09/13/2018 | OWL | DIFF | |
unknown (Archived) | 06/22/2018 | 06/22/2018 | OWL | DIFF | |
unknown (Archived) | 06/20/2018 | 06/20/2018 | OWL | DIFF | |
unknown (Archived) | 06/14/2018 | 06/14/2018 | OWL | DIFF | |
unknown (Archived) | 05/19/2018 | 05/19/2018 | OWL | DIFF | |
unknown (Archived) | 04/19/2018 | 04/19/2018 | OWL | DIFF | |
unknown (Archived) | 03/22/2018 | 03/22/2018 | OWL | DIFF | |
unknown (Archived) | 02/08/2018 | 02/08/2018 | OWL | DIFF | |
unknown (Archived) | 02/07/2018 | 02/07/2018 | OWL | DIFF | |
unknown (Archived) | 01/27/2018 | 01/27/2018 | OWL | DIFF | |
unknown (Archived) | 12/16/2017 | 12/16/2017 | OWL | DIFF | |
unknown (Archived) | 11/21/2017 | 11/21/2017 | OWL | DIFF | |
unknown (Archived) | 11/08/2017 | 11/08/2017 | OWL | DIFF | |
unknown (Archived) | 10/11/2017 | 10/11/2017 | OWL | DIFF | |
unknown (Archived) | 10/04/2017 | 10/04/2017 | OWL | DIFF | |
unknown (Archived) | 09/23/2017 | 09/23/2017 | OWL | DIFF | |
unknown (Archived) | 09/19/2017 | 09/19/2017 | OWL | DIFF | |
unknown (Archived) | 08/19/2017 | 08/19/2017 | OWL | DIFF | |
unknown (Archived) | 08/02/2017 | 08/02/2017 | OWL | DIFF | |
unknown (Archived) | 08/01/2017 | 08/01/2017 | OWL | DIFF | |
unknown (Archived) | 07/19/2017 | 07/19/2017 | OWL | DIFF | |
unknown (Archived) | 06/26/2017 | 06/26/2017 | OWL | DIFF | |
unknown (Archived) | 06/03/2017 | 06/03/2017 | OWL | DIFF | |
unknown (Archived) | 05/18/2017 | 05/18/2017 | OWL | DIFF | |
unknown (Archived) | 05/09/2017 | 05/09/2017 | OWL | DIFF | |
unknown (Archived) | 04/28/2017 | 04/28/2017 | OWL | DIFF | |
unknown (Archived) | 03/17/2017 | 03/17/2017 | OWL | DIFF | |
unknown (Archived) | 12/16/2016 | 12/16/2016 | OWL | DIFF | |
unknown (Archived) | 12/09/2016 | 12/09/2016 | OWL | DIFF | |
unknown (Archived) | 10/31/2016 | 10/31/2016 | OWL | DIFF | |
unknown (Archived) | 10/28/2016 | 10/28/2016 | OWL | DIFF | |
unknown (Archived) | 10/26/2016 | 10/26/2016 | OWL | DIFF | |
unknown (Archived) | 09/20/2016 | 09/20/2016 | OWL | DIFF | |
unknown (Archived) | 09/19/2016 | 09/19/2016 | OWL | DIFF | |
unknown (Archived) | 07/27/2016 | 07/27/2016 | OWL | DIFF | |
unknown (Archived) | 07/19/2016 | 07/19/2016 | OWL | DIFF | |
unknown (Archived) | 05/30/2016 | 05/30/2016 | OWL | DIFF | |
unknown (Archived) | 05/14/2015 | 06/23/2015 | OWL | |
more... |
No views of SO available
Classes | 2,729 |
Individuals | 0 |
Properties | 50 |
Maximum depth | 13 |
Maximum number of children | 45 |
Average number of children | 3 |
Classes with a single child | 131 |
Classes with more than 25 children | 7 |
Classes with no definition | 204 |