Acronym | SIO |
Visibility | Public |
Description | The semanticscience integrated ontology (SIO) provides a simple, integrated ontology (types, relations) for objects, processes and their attributes. This project provides foundational support for the Bio2RDF (http://bio2rdf.org) and SADI (http://sadiframework.org) projects. website: http://semanticscience.org email: sio-ontology@googlegroups.com mailing list: http://groups.google.com/group/sio-ontology , The semanticscience integrated ontology (SIO) provides a simple, integrated ontology (types, relations) for objects, processes and their attributes. This project provides foundational support for the Bio2RDF (http://bio2rdf.org) and SADI (http://sadiframework.org) projects. website: http://semanticscience.org email: sio-ontology@googlegroups.com mailing list: http://groups.google.com/group/sio-ontology |
Status | Production |
Format | OWL |
Contact | Michel Dumontier, michel.dumontier@gmail.com |
URI | http://semanticscience.org/ontology/sio.owl |
audience | http://groups.google.com/group/sio-ontology |
bug Database | https://github.com/micheldumontier/semanticscience/issues |
deprecated | false |
endpoint | ![]() |
example Identifier | http://semanticscience.org/resource/SIO_000837 |
Contributors | Contributors are those that engage in discussions in the context of SIO (in alphabetical order):sivaram arabandichristopher bakerjoachim baranjerven bollemanmatthew brushalison callahanleonid chepelevkevin cohenmelanie courtotgeraint ducklaura furlongelisa kendalltatsuya kushidaluke mccarthyjim mccuskerjose miguel cruz-toledochris mungallrobert hoehndorfsimon juppjin-dong kimdana klassenthomas luettekejames malonechris mungalldavid osumi-sutherlandtazro ohtanuria queraltstephen reedalexandre riazanovmatthias samwaldrobert stevensmark wilkinsonkarin verspoornatalia villanueva-rosales, Contributors are those that engage in discussions in the context of SIO (in alphabetical order): sivaram arabandi christopher baker joachim baran jerven bolleman matthew brush alison callahan leonid chepelev kevin cohen melanie courtot geraint duck laura furlong elisa kendall tatsuya kushida luke mccarthy jim mccusker jose miguel cruz-toledo chris mungall robert hoehndorf simon jupp jin-dong kim dana klassen thomas luetteke james malone chris mungall david osumi-sutherland tazro ohta nuria queralt stephen reed alexandre riazanov matthias samwald robert stevens mark wilkinson karin verspoor natalia villanueva-rosales |
Creators | Michel Dumontier, http://orcid.org/0000-0003-4727-9435, Michel Dumontier, http://orcid.org/0000-0003-4727-9435 |
has Formality Level | http://w3id.org/nkos/nkostype#ontology |
has Prior Version | http://data.agroportal.lirmm.fr/ontologies/SIO/submissions/33 |
identifier | http://semanticscience.org/ontology/sio.owl |
is Of Type | http://omv.ontoware.org/2005/05/ontology#UpperLevelOntology |
mailing List | local:sio-ontology@googlegroups.com |
Metadata vocabulary used | local:local |
modification Date | 2018-04-12T00:00:00+00:00 |
more Permissions | free to use, share, modify with attribution |
Natural Language | |
preferred Namespace Prefix | sio |
preferred Namespace Uri | http://semanticscience.org/resource/ |
Release date | 2010-03-29T00:00:00+00:00 |
URI Lookup Endpoint | http://data.agroportal.lirmm.fr/search?ontologies=SIO&require_exact_match=true&q= |
version | 1.57 |
Version IRI | http://semanticscience.org/ontology/sio/v1.36.0/sio-release.owl |
Version | Downloads | |||
---|---|---|---|---|
1.57 (Parsed, Indexed, Metrics, Annotator) | 03/29/2010 | 04/12/2018 | 02/01/2023 | OWL | CSV | RDF/XML | DIFF |
1.57 (Archived) | 03/29/2010 | 04/12/2018 | 12/01/2022 | OWL | DIFF |
1.57 (Archived) | 03/29/2010 | 04/12/2018 | 11/09/2022 | OWL | DIFF |
1.56 (Archived) | 03/29/2010 | 04/12/2018 | 11/07/2022 | OWL | DIFF |
1.55 (Archived) | 03/29/2010 | 04/12/2018 | 11/01/2022 | OWL | DIFF |
1.54 (Archived) | 03/29/2010 | 04/12/2018 | 01/26/2022 | OWL | DIFF |
1.53 (Archived) | 03/29/2010 | 04/12/2018 | 07/06/2021 | OWL | DIFF |
1.52 (Archived) | 03/29/2010 | 04/12/2018 | 02/19/2021 | OWL | DIFF |
1.49 (Archived) | 03/29/2010 | 04/12/2018 | 02/17/2021 | OWL | DIFF |
1.48 (Archived) | 03/29/2010 | 04/12/2018 | 12/04/2020 | OWL | DIFF |
1.47 (Archived) | 03/29/2010 | 04/12/2018 | 12/03/2020 | OWL | DIFF |
unknown (Archived) | 03/29/2010 | 04/12/2018 | 10/01/2020 | OWL | DIFF |
1.45 (Archived) | 03/29/2010 | 04/12/2018 | 07/15/2020 | OWL | DIFF |
1.44 (Archived) | 03/29/2010 | 04/12/2018 | 04/20/2020 | OWL | DIFF |
1.43 (Archived) | 03/29/2010 | 04/12/2018 | 05/06/2019 | OWL | DIFF |
1.43 (Archived) | 03/29/2010 | 04/12/2018 | 09/05/2018 | OWL | DIFF |
1.43 (Archived) | 03/29/2010 | 04/12/2018 | 04/13/2018 | OWL | DIFF |
1.42.0 (Archived) | 03/29/2010 | 02/14/2018 | 02/15/2018 | OWL | DIFF |
1.41.0 (Archived) | 03/29/2010 | 02/13/2018 | 02/13/2018 | OWL | DIFF |
1.40.0 (Archived) | 03/29/2010 | 02/08/2018 | 02/09/2018 | OWL | DIFF |
1.40.0 (Archived) | 03/29/2010 | 02/03/2018 | 02/03/2018 | OWL | DIFF |
1.40.0 (Archived) | 03/29/2010 | 01/12/2018 | 01/12/2018 | OWL | DIFF |
1.39.0 (Archived) | 03/29/2010 | 10/04/2017 | 10/04/2017 | OWL | DIFF |
1.38.0 (Archived) | 03/29/2010 | 10/02/2017 | 10/02/2017 | OWL | DIFF |
1.36.0 (Archived) | 03/29/2010 | 02/12/2017 | 02/14/2017 | OWL | DIFF |
1.35.0 (Archived) | 03/29/2010 | 01/29/2017 | 01/31/2017 | OWL | DIFF |
1.34.0 (Archived) | 03/29/2010 | 09/27/2016 | 09/28/2016 | OWL | DIFF |
1.33.0 (Archived) | 03/29/2010 | 09/21/2016 | 09/23/2016 | OWL | DIFF |
1.32.0 (Archived) | 03/29/2010 | 08/17/2016 | 08/18/2016 | OWL | DIFF |
1.31.0 (Archived) | 06/29/2016 | 06/29/2016 | OWL | DIFF | |
1.30.0 (Archived) | 06/24/2016 | 06/24/2016 | OWL | DIFF | |
1.30.0 (Archived) | 06/22/2016 | 06/22/2016 | OWL | DIFF | |
1.29.0 (Archived) | 05/30/2016 | 05/30/2016 | OWL | DIFF | |
1.0.16 (Archived) | 06/10/2015 | 06/23/2015 | OWL | |
more... |
No views of SIO available
Classes | 1,578 |
Individuals | 0 |
Properties | 212 |
Maximum depth | 13 |
Maximum number of children | 118 |
Average number of children | 3 |
Classes with a single child | 177 |
Classes with more than 25 children | 1 |
Classes with no definition | 1,573 |