Acronym | PO2-BIOREFINERY |
Visibility | Public |
View of ontology | PO2 |
Description | Domain ontology describing Biorefeniry concepts using the Process and Observation Ontology. |
Status | Alpha |
Format | OWL |
Contact | Buche, Patrice, patrice.buche@inrae.fr Munch, Mélanie, melanie.munch@gmail.com Dervaux, Stéphane, stephane.dervaux@inrae.fr |
Categories | Agricultural Research, Technology and Engineering |
URI | http://opendata.inra.fr/PO2_biorefinery/ |
deprecated | false |
endorsed By | |
endpoint | local:local |
example Identifier | http://opendata.inra.fr/PO2_biorefinery/attribute/Matter_quantity |
Contributors | Patrice Buche, Stephane Dervaux, Juliette Dibie, Joe Raad, Liliana Ibanescu, Melanie Munch |
has Domain | http://data.agroportal.lirmm.fr/categories/TECH |
has License | ![]() |
has Prior Version | http://data.agroportal.lirmm.fr/ontologies/PO2-BIOREFINERY/submissions/1 |
identifier | http://opendata.inra.fr/PO2_biorefinery/ |
Metadata vocabulary used | local:local |
ontology Related To | http://data.agroportal.lirmm.fr/ontologies/BIOREFINERY, http://data.agroportal.lirmm.fr/ontologies/PO2 |
Release date | 2021-12-17T00:00:00+00:00 |
URI Lookup Endpoint | http://data.agroportal.lirmm.fr/search?ontologies=PO2-BIOREFINERY&require_exact_match=true&q= |
use Imports | local:local |
version | 2.2.1 |
Classes | 300 |
Individuals | 270 |
Properties | 84 |
Maximum depth | 10 |
Maximum number of children | 22 |
Average number of children | 3 |
Classes with a single child | 19 |
Classes with more than 25 children | 0 |
Classes with no definition | 268 |
No projects using PO2-BIOREFINERY