copyright Holder | INRA (http://www.inra.fr/)(https://ror.org/05y503v71) |
deprecated | false |
designed For Ontology Task | http://omv.ontoware.org/2005/05/ontology#AnnotationTask |
endorsed By | INRAE (http://www.inrae.fr/) |
endpoint |  |
example Identifier | http://purl.obolibrary.org/obo/OBT_001929 |
funded By | INRA (http://www.inrae.fr/) |
Creators | Claire Nédellec |
has Domain | http://aims.fao.org/aos/agrovoc/c_925, http://aims.fao.org/aos/agrovoc/c_5776, http://aims.fao.org/aos/agrovoc/c_3456, http://aims.fao.org/aos/agrovoc/c_4807 |
has Formality Level | http://w3id.org/nkos/nkostype#ontology |
has License |  |
Ontology Syntax | http://purl.obolibrary.org/obo/oboformat/spec.html |
has Prior Version | ONTOBIOTOPE/submissions/7 |
identifier | http://doi.org/10.15454/1.4382640528105164E12 |
is Of Type | http://omv.ontoware.org/2005/05/ontology#DomainOntology |
keywords | information extraction, corpus annotation, ontology building, biology, genetics, ecology, epidemiology, phenotypes, habitats, microorganisms |
known Usage | OntoBiotope is the ontology used in the Omnicrobe (previously called Florilege) to index habitats, phenotypes and uses of large collections of data about microbes. |
modification Date | 2021-10-22T00:00:00+00:00 |
Natural Language | |
notes | OntoBiotope is developed and maintained by MaIAGE lab (INRAE) with the contribution of INRAE microbiologists. |
preferred Namespace Prefix | obt |
publisher | INRA (http://www.inra.fr/) |
Release date | 2019-03-01T00:00:00+00:00 |
URI Lookup Endpoint | http://data.agroportal.lirmm.fr/search?ontologies=ONTOBIOTOPE&require_exact_match=true&q= |
used Ontology Engineering Tool | http://oboedit.org/ |
version | Oct 2021 |