URI | http://data.vignevin.com/ontology/wine.descriptors |
accrual Periodicity | annual |
audience | wine sensory analysis data scientists |
bug Database | https://github.com/XavierDelpuech/flair/issues |
competency Question | Are these 2 wines described with fruity descriptors ? |
copyright Holder | Xavier Delpuech |
curated By | Charlotte Brault |
curated On | 2022-08-30T00:00:00+00:00 |
deprecated | false |
endorsed By | SICAREX Beaujolais, Institut Français de la Vigne et du Vin |
endpoint |  |
example Identifier | http://data.vignevin.com/def/wine.descriptors#driedVegetal |
funded By | CAS |
Contributors | Méven Otheguy, Carole Honoré-Chedozeau |
Creators | Xavier Delpuech (https://orcid.org/0000-0001-7278-3209) |
has Formality Level | http://w3id.org/nkos/nkostype#ontology |
has License |  |
Ontology Syntax | http://www.w3.org/ns/formats/OWL_XML |
has Prior Version | FLAIR/submissions/2 |
is Of Type | http://omv.ontoware.org/2005/05/ontology#DomainOntology |
keywords | wine, descriptor, tasting, vin, descripteurs, analyse sensorielle |
known Usage | FLAIR ontology is designed to describe data from wine sensory analysis |
modification Date | 2022-08-30T00:00:00+00:00 |
more Permissions | You are free to: Share — copy and redistribute the material in any medium or format Adapt — remix, transform, and build upon the material for any purpose, even commercially. |
Natural Language | |
preferred Namespace Prefix | flair |
publisher | Institut Français de la Vigne et du Vin |
Release date | 2022-08-23T00:00:00+00:00 |
repository | https://github.com/XavierDelpuech/flair |
similar To | OWSD |
source | https://agroportal.lirmm.fr/ontologies/FLAIR |
translator | Méven Otheguy |
URI Lookup Endpoint | http://data.agroportal.lirmm.fr/search?ontologies=FLAIR&require_exact_match=true&q= |
use Imports | http://www.w3.org/2004/02/skos/core, http://protege.stanford.edu/plugins/owl/dc/protege-dc.owl |
used Ontology Engineering Tool | http://protege.stanford.edu |
version | 1.1 |