Acronym | EOL |
Visibility | Public |
Description | L'ontologie EOL décrit les conditions d'environnement des élevages d'animaux domestiques. Elle décrit plus particulièrement les modalités de l'alimentation, de l'environnement, de la structure des élevages et des systèmes d'élevage., The EOL ontology describes environmental conditions of livestock breeding. It includes feeding modalities, the structure of breeding systems and their environment. |
Status | Production |
Format | OWL |
Contact | Matthieu Reichstadt, matthieu.reichstadt@inrae.fr Jerome Bugeon, jerome.bugeon@inrae.fr Pierre-Yves Le Bail, pierre-yves.le-bail@inrae.fr |
Categories | Animal Science and Animal Products |
Groups | National research institute for agriculture, food and the environment |
URI | http://opendata.inra.fr/EOL/eol_ontology |
copyright Holder | INRA (http://www.inra.fr/)((https://ror.org/05y503v71)) |
deprecated | false |
endorsed By | INSERM (http://www.inserm.fr/), Iowa State University (http://www.iastate.edu/) |
endpoint | ![]() |
example Identifier | http://opendata.inra.fr/EOL/EOL_0000301 |
funded By | INRA (http://www.inra.fr/) |
Creators | Léa Joret, Pierre-Yves Le Bail, Olivier Dameron, Matthieu Reichstadt, Jérôme Bugeon, Jean Vernet, Claire Nédellec, Catherine Hurtaud, Isabelle Hue, Marie-Christine Meunier-Salaün, Alice Fatet |
has Domain | http://aims.fao.org/aos/agrovoc/c_4397, http://aims.fao.org/aos/agrovoc/c_8532 |
has Formality Level | http://w3id.org/nkos/nkostype#ontology |
has License | ![]() |
Ontology Syntax | http://www.w3.org/ns/formats/JSON-LD |
has Prior Version | EOL/submissions/246 |
identifier | https://doi.org/10.15454/1.469094224299365E12 |
is Of Type | http://omv.ontoware.org/2005/05/ontology#ApplicationOntology |
keywords | animal breeding, animal trait, livestock, animal husbandry |
modification Date | 2020-09-23T00:00:00+00:00 |
more Permissions | https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf |
Natural Language | |
ontology Related To | AHOL, ATOL |
preferred Namespace Prefix | eol |
Release date | 2020-01-23T00:00:00+00:00 |
URI Lookup Endpoint | http://data.agroportal.lirmm.fr/search?ontologies=EOL&require_exact_match=true&q= |
No views of EOL available
Classes | 690 |
Individuals | 1,380 |
Properties | 0 |
Maximum depth | 10 |
Maximum number of children | 25 |
Average number of children | 3 |
Classes with a single child | 52 |
Classes with more than 25 children | 1 |
Classes with no definition | 0 |