Acronym | ENVO |
Visibility | Public |
Description | ENVO is an ontology which represents knowledge about environments,environmental processes, ecosystems, habitats, and related entities |
Status | Production |
Format | OWL |
Contact | Pier Luigi Buttigieg (ORCID: orcid.org/0000-0002-4366-3088), pier.buttigieg@awi.de |
Categories | Biodiversity and Ecology, Natural Resources, Earth and Environment |
Groups | GDR SemanDiv, OBO Foundry, Rice Data Interoperability working group, Wheat Data Interoperability working group |
URI | http://purl.obolibrary.org/obo/envo.owl |
bug Database | https://github.com/EnvironmentOntology/envo/issues |
deprecated | false |
endorsed By | RDA WDI (http://ist.blogs.inra.fr/wdi/) |
endpoint | ![]() |
example Identifier | http://purl.obolibrary.org/obo/ENVO_00005746 |
Creators | http://orcid.org/0000-0002-6601-2165, http://orcid.org/0000-0002-8343-612X, http://orcid.org/0000-0003-1604-1512, http://orcid.org/0000-0002-4366-3088 |
has Formality Level | http://w3id.org/nkos/nkostype#ontology |
has License | https://creativecommons.org/publicdomain/zero/1.0/ |
Ontology Syntax | http://www.w3.org/ns/formats/RDF_XML |
has Prior Version | http://data.agroportal.lirmm.fr/ontologies/ENVO/submissions/19 |
identifier | http://purl.obolibrary.org/obo/envo.owl |
is Aligned To | https://bioportal.bioontology.org/ontologies/SWEET |
is Format Of | https://raw.githubusercontent.com/EnvironmentOntology/envo/master/envo.obo |
is Of Type | http://omv.ontoware.org/2005/05/ontology#DomainOntology |
Metadata vocabulary used | local:local |
Natural Language | |
notes | Includes Ontology(OntologyID(OntologyIRI( |
preferred Namespace Prefix | ENVO |
Release date | 2021-05-19T00:00:00+00:00 |
repository | https://github.com/EnvironmentOntology/envo |
URI Lookup Endpoint | http://data.agroportal.lirmm.fr/search?ontologies=ENVO |
used Ontology Engineering Tool | OWL API |
version | 2021-05-14 |
Version IRI | http://purl.obolibrary.org/obo/envo/releases/2017-05-10/envo.owl |
Version | Downloads | |||
---|---|---|---|---|
2021-05-14 (Parsed, Indexed, Metrics, Annotator) | 05/19/2021 | 05/19/2021 | OWL | CSV | RDF/XML | DIFF | |
2020-06-10 (Archived) | 08/03/2020 | 08/03/2020 | OWL | DIFF | |
2020-06-10 (Archived) | 08/01/2020 | 08/01/2020 | OWL | DIFF | |
2020-06-10 (Archived) | 07/03/2020 | 07/03/2020 | OWL | DIFF | |
releases/2014-09-16 (Archived) | 03/18/2019 | 03/18/2019 | OWL | DIFF | |
releases/2014-09-16 (Archived) | 05/19/2018 | 05/19/2018 | OWL | DIFF | |
releases/2014-09-16 (Archived) | 08/22/2017 | 08/22/2017 | OWL | DIFF | |
releases/2014-09-16 (Archived) | 07/31/2017 | 07/31/2017 | OWL | DIFF | |
releases/2014-09-16 (Archived) | 06/27/2017 | 06/27/2017 | OWL | DIFF | |
releases/2014-09-16 (Archived) | 05/10/2017 | 05/10/2017 | OWL | DIFF | |
releases/2014-09-16 (Archived) | 04/16/2017 | 04/16/2017 | OWL | DIFF | |
releases/2014-09-16 (Archived) | 03/28/2017 | 03/28/2017 | OWL | DIFF | |
releases/2014-09-16 (Archived) | 03/13/2017 | 03/13/2017 | OWL | DIFF | |
releases/2014-09-16 (Archived) | 02/26/2017 | 02/26/2017 | OWL | DIFF | |
releases/2014-09-16 (Archived) | 01/08/2017 | 01/08/2017 | OWL | DIFF | |
releases/2014-09-16 (Archived) | 11/21/2016 | 11/21/2016 | OWL | DIFF | |
releases/2014-09-16 (Archived) | 05/30/2016 | 05/30/2016 | OWL | DIFF | |
releases/2014-09-16 (Archived) | 05/17/2016 | 05/17/2016 | OBO | DIFF | |
releases/2014-09-16 (Archived) | 05/11/2016 | 05/11/2016 | OBO | DIFF | |
releases/2014-09-16 (Archived) | 02/13/2015 | 06/23/2015 | OBO | |
more... |
No views of ENVO available
Classes | 6,566 |
Individuals | 44 |
Properties | 136 |
Maximum depth | 35 |
Maximum number of children | 108 |
Average number of children | 2 |
Classes with a single child | 1,400 |
Classes with more than 25 children | 23 |
Classes with no definition | 2,036 |