Acronym | CO_366 |
Visibility | Public |
Description | version Dec 2019 |
Status | Production |
Format | OWL |
Contact | Crop Ontology Helpdesk, helpdesk@cropontology-curationtool.org |
Categories | Plant Phenotypes and Traits |
Groups | Crop Ontology Curation Tool |
URI | https://cropontology.org/rdf/ |
bug Database | https://github.com/Planteome/CO_366-bambara-goundnut-traits/issues |
deprecated | false |
endorsed By | Southern Cross University (https://www.scu.edu.au/), CROP ONTOLOGY (http://www.cropontology.org/), PLANTEOME (http://www.planteome.org/) |
endpoint | ![]() |
example Identifier | http://www.cropontology.org/rdf/CO_366:0000253/9 |
Creators | Liliana Andres Hernandez (l.andres.hernandez.18@student.scu.edu.au) |
has Domain | https://data.agroportal.lirmm.fr/categories/TRAITS |
has Formality Level | http://w3id.org/nkos/nkostype#ontology |
has License | ![]() |
Ontology Syntax | http://www.w3.org/ns/formats/RDF_XML |
has Prior Version | http://data.agroportal.lirmm.fr/ontologies/CO_366/submissions/22 |
identifier | |
is Of Type | http://omv.ontoware.org/2005/05/ontology#DomainOntology |
Metadata vocabulary used | local:local |
Natural Language | |
preferred Namespace Prefix | co |
publisher | CROP ONTOLOGY (http://www.cropontology.org/) |
Release date | 2021-12-01T00:00:00+00:00 |
repository | https://github.com/Planteome/CO_366-bambara-goundnut-traits |
URI Lookup Endpoint | http://data.agroportal.lirmm.fr/search?ontologies=CO_366&require_exact_match=true&q= |
version | 2019-12-23 |
Version | Downloads | |||
---|---|---|---|---|
2019-12-23 (Parsed, Indexed, Metrics, Annotator) | 12/01/2021 | 12/01/2021 | OWL | CSV | RDF/XML | DIFF | |
2019-12-23 (Archived) | 11/30/2021 | 11/30/2021 | OWL | DIFF | |
2019-12-23 (Archived) | 11/29/2021 | 11/29/2021 | OWL | DIFF | |
2019-12-23 (Archived) | 11/28/2021 | 11/28/2021 | OWL | DIFF | |
2019-12-23 (Archived) | 11/27/2021 | 11/27/2021 | OWL | DIFF | |
2019-12-23 (Archived) | 11/26/2021 | 11/26/2021 | OWL | DIFF | |
2019-12-23 (Archived) | 11/25/2021 | 11/25/2021 | OWL | DIFF | |
2019-12-23 (Archived) | 11/24/2021 | 11/24/2021 | OWL | DIFF | |
2019-12-23 (Archived) | 11/22/2021 | 11/22/2021 | OWL | DIFF | |
2019-12-23 (Archived) | 11/20/2021 | 11/20/2021 | OWL | DIFF | |
2019-12-23 (Archived) | 11/19/2021 | 11/19/2021 | OWL | DIFF | |
2019-12-23 (Archived) | 11/18/2021 | 11/18/2021 | OWL | DIFF | |
2019-12-23 (Archived) | 11/17/2021 | 11/17/2021 | OWL | DIFF | |
2019-12-23 (Archived) | 11/16/2021 | 11/16/2021 | OWL | DIFF | |
2019-12-23 (Archived) | 11/14/2021 | 11/14/2021 | OWL | DIFF | |
2019-12-23 (Archived) | 11/13/2021 | 11/13/2021 | OWL | DIFF | |
2019-12-23 (Archived) | 11/12/2021 | 11/12/2021 | OWL | DIFF | |
2019-12-23 (Archived) | 11/11/2021 | 11/11/2021 | OWL | DIFF | |
2019-12-23 (Archived) | 11/10/2021 | 11/10/2021 | OWL | DIFF | |
2019-12-23 (Archived) | 11/09/2020 | 11/09/2020 | OWL | DIFF | |
2019-12-23 (Archived) | 11/08/2020 | 11/08/2020 | OWL | DIFF | |
2019-12-23 (Archived) | 12/23/2019 | 06/05/2020 | OWL | |
more... |
No views of CO_366 available
Classes | 632 |
Individuals | 0 |
Properties | 3 |
Maximum depth | 3 |
Maximum number of children | 163 |
Average number of children | 18 |
Classes with a single child | 2 |
Classes with more than 25 children | 7 |
Classes with no definition | 317 |