URI | http://www.w3id.org/def/caso# |
deprecated | false |
endpoint |  |
example Identifier | http://www.w3id.org/def/caso#Observation |
Generalization of | IRRIG |
Contributors | Raúl García Castro (https://orcid.org/0000-0002-0421-452X), Jean-Pierre Chanet (https://orcid.org/0000-0002-7011-4535) |
Creators | María Poveda-Villalon (https://orcid.org/0000-0003-3587-0367), Quang-Duy NGUYEN (https://orcid.org/0000-0002-3517-0945), Catherine Roussey (https://orcid.org/0000-0002-3076-5499) |
has Domain | http://aims.fao.org/aos/agrovoc/c_fc54b25b, http://aims.fao.org/aos/agrovoc/c_28279 |
has Formality Level | http://w3id.org/nkos/nkostype#ontology |
has License |  |
Ontology Syntax | http://www.w3.org/ns/formats/RDF_XML |
has Prior Version | CASO/submissions/4 |
identifier | https://doi.org/10.3390/app10051803 |
is Of Type | http://omv.ontoware.org/2005/05/ontology#DomainOntology |
key Classes | http://www.w3id.org/def/caso#Observation, http://www.w3id.org/def/caso#Deduction, http://www.w3id.org/def/caso#State |
keywords | observation, sensors |
Metadata vocabulary used | http://www.w3.org/2004/02/skos/core#, http://purl.org/vocab/vann/, http://www.w3.org/ns/ssn/, http://www.w3.org/2006/time#, http://purl.org/dc/elements/1.1/, http://www.w3.org/ns/sosa/, http://www.w3.org/ns/prov# |
Natural Language | |
number Of Axioms | 433 |
ontology Related To | http://data.agroportal.lirmm.fr/ontologies/SAREF, http://data.agroportal.lirmm.fr/ontologies/SSN, http://data.agroportal.lirmm.fr/ontologies/SOSA |
preferred Namespace Prefix | caso |
preferred Namespace Uri | http://www.w3id.org/def/caso |
publisher | TSCF (https://www6.clermont.inrae.fr/tscf) |
Release date | 2021-02-26T00:00:00+00:00 |
URI Lookup Endpoint | http://data.agroportal.lirmm.fr/search?ontologies=CASO&require_exact_match=true&q= |
used By | http://data.agroportal.lirmm.fr/ontologies/IRRIG |
used Ontology Engineering Tool | http://protege.stanford.edu |