Acronym | ATOL |
Visibility | Public |
Description | ATOL définit et organise les caractères phénotypiques des animaux d’élevage, en prenant en compte les préoccupations sociétales et les grands types de production (lait, œuf, viande, fertilité, alimentation)., ATOL (Animal Trait Ontology for Livestock) is an ontology of characteristics defining phenotypes of livestock in their environment (EOL). ATOL aims to: - provide a reference ontology of phenotypic traits of farm animals for the international scientific and educational - communities, farmers, etc.; - deliver this reference ontology in a language which can be used by computers in order to support database management, semantic analysis and modeling; - represent traits as generic as possible for livestock vertebrates; - make the ATOL ontology as operational as possible and closely related to measurement techniques; - structure the ontology in relation to animal production |
Status | Production |
Format | OWL |
Contact | Matthieu Reichstadt, matthieu.reichstadt@inrae.fr Pierre-yves Le-Bail, pierre-yves.le-bail@inrae.fr Jerome Bugeon, jerome.bugeon@inrae.fr |
Categories | Animal Science and Animal Products |
Groups | Consortium of Agricultural Biological Databases, National research institute for agriculture, food and the environment |
URI | http://opendata.inra.fr/ATOL/ |
From the same domain than | http://data.agroportal.lirmm.fr/ontologies/LPT |
copyright Holder | INRA (http://www.inra.fr/)(https://ror.org/05y503v71) |
deprecated | false |
endorsed By | INSERM (http://www.inserm.fr/), Iowa State University (http://www.iastate.edu/) |
endpoint | ![]() |
example Identifier | http://opendata.inra.fr/ATOL/ATOL_0000455 |
funded By | INRA (http://www.inra.fr/) |
Creators | Léa Joret, Pierre-Yves Le Bail, Olivier Dameron, Matthieu Reichstadt, Jérôme Bugeon, Jean Vernet, Claire Nédellec, Catherine Hurtaud, Isabelle Hue, Marie-Christine Meunier-Salaün, Alice Fatet |
has Domain | http://aims.fao.org/aos/agrovoc/c_5776, http://aims.fao.org/aos/agrovoc/c_5698, http://aims.fao.org/aos/agrovoc/c_423, http://www.eionet.europa.eu/gemet/concept/994 |
has Formality Level | http://w3id.org/nkos/nkostype#ontology |
has License | ![]() |
Ontology Syntax | http://www.w3.org/ns/formats/JSON-LD |
has Prior Version | http://data.agroportal.lirmm.fr/ontologies/ATOL/submissions/153 |
identifier | https://doi.org/10.15454/1.4690062322351956E12 |
is Of Type | http://omv.ontoware.org/2005/05/ontology#ApplicationOntology |
keywords | animal breeding, animal trait, livestock, phenotypes, animal performance |
modification Date | 2020-01-23T00:00:00+00:00 |
more Permissions | https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf |
Natural Language | |
ontology Related To | http://data.agroportal.lirmm.fr/ontologies/EOL, http://data.agroportal.lirmm.fr/ontologies/AHOL |
preferred Namespace Prefix | atol |
Release date | 2014-10-22T00:00:00+00:00 |
similar To | http://data.agroportal.lirmm.fr/ontologies/LPT |
URI Lookup Endpoint | http://data.agroportal.lirmm.fr/search?ontologies=ATOL&require_exact_match=true&q= |
version | 6.0 |
No views of ATOL available
Classes | 2,352 |
Individuals | 0 |
Properties | 0 |
Maximum depth | 12 |
Maximum number of children | 35 |
Average number of children | 3 |
Classes with a single child | 136 |
Classes with more than 25 children | 2 |
Classes with no definition | 2,352 |