Acronym | CL |
Visibility | Public |
Description | An ontology of cell types. |
Status | Production |
Format | OWL |
Contact | Alex Diehl, addiehl@buffalo.edu |
Categories | Animal Science and Animal Products |
Groups | OBO Foundry, Rice Data Interoperability working group, Wheat Data Interoperability working group |
URI | http://purl.obolibrary.org/obo/cl.owl |
bug Database | https://github.com/obophenotype/cell-ontology/issues |
deprecated | false |
endorsed By | RDA WDI (http://ist.blogs.inra.fr/wdi) |
endpoint | ![]() |
example Identifier | http://purl.obolibrary.org/obo/PR_000001889 |
Contributors | Ceri van Slyke, Jim Balhoff, Chris Mungall, Terry Meehan, Nicole Vasilevsky, Melissa Haendel, Alexander Diehl, David Osumi-Sutherland, Yvonne Bradford |
Creators | Chris Mungall, Nicole Vasilevsky, Melissa Haendel, Alan Ruttenberg, Jane Lomax, David Osumi-Sutherland |
has Domain | cells |
has Formality Level | http://w3id.org/nkos/nkostype#ontology |
has License | ![]() |
has Prior Version | CL/submissions/18 |
identifier | http://doi.org/10.5281/zenodo.168254 |
is Format Of | http://purl.obolibrary.org/obo/cl.obo |
is Of Type | http://omv.ontoware.org/2005/05/ontology#DomainOntology |
keywords | eukaryotes, cell biology, anatomy, molecular biology, chemical biology, molecular interactions, pathways and networks, proteins |
known Usage | One of the main uses of the CL is to describe samples used in transcriptomic and functional genomics studies, such as FANTOM5, ENCODE and LINCS. |
Natural Language | |
notes | See PMID:15693950, PMID:12799354, PMID:20123131, PMID:21208450; Contact Alexander Diehl, addiehl@buffalo.edu, University at Buffalo. |
ontology Related To | local:local |
Release date | 2021-03-06T18:00:48+01:00 |
repository | https://github.com/obophenotype/cell-ontology |
URI Lookup Endpoint | http://data.agroportal.lirmm.fr/search?ontologies=CL&require_exact_match=true&q= |
used Ontology Engineering Tool | OWL API |
version | 2021-03-05 |
Version IRI | http://purl.obolibrary.org/obo/cl/releases/2016-11-23/cl.owl |
Version | Released | Uploaded | Downloads |
---|---|---|---|
2021-03-05 (Parsed, Indexed, Metrics, Annotator) | 03/06/2021 | 03/06/2021 | OWL | CSV | RDF/XML |
2021-02-01 (Archived) | 02/01/2021 | 02/01/2021 | OWL |
2021-01-22 (Archived) | 01/23/2021 | 01/23/2021 | OWL |
2020-11-11 (Archived) | 11/18/2020 | 11/18/2020 | OWL |
2020-10-20 (Archived) | 10/20/2020 | 10/20/2020 | OWL |
2020-10-02 (Archived) | 10/04/2020 | 10/04/2020 | OWL |
2016-11-23 (Archived) | 05/21/2020 | 05/21/2020 | OWL |
2016-11-23 (Archived) | 03/03/2020 | 03/03/2020 | OWL |
2016-11-23 (Archived) | 01/07/2020 | 01/07/2020 | OWL |
2016-11-23 (Archived) | 08/12/2019 | 08/12/2019 | OWL |
2016-11-23 (Archived) | 07/18/2019 | 07/18/2019 | OWL |
2016-11-23 (Archived) | 05/06/2019 | 05/06/2019 | OWL |
2016-11-23 (Archived) | 07/11/2018 | 07/11/2018 | OWL |
2016-11-23 (Archived) | 12/12/2017 | 12/12/2017 | OWL |
2016-11-23 (Archived) | 07/30/2017 | 07/30/2017 | OWL |
2016-11-23 (Archived) | 04/16/2017 | 04/16/2017 | OWL |
2016-11-23 (Archived) | 01/30/2017 | 01/25/2017 | OWL |
unknown (Archived) | 01/24/2017 | 01/24/2017 | OWL |
unknown (Archived) | 01/24/2017 | 01/24/2017 | OWL |
more... |
No views of CL available
Classes | 9,827 |
Individuals | 0 |
Properties | 239 |
Maximum depth | 34 |
Maximum number of children | 986 |
Average number of children | 4 |
Classes with a single child | 1,368 |
Classes with more than 25 children | 67 |
Classes with no definition | 777 |