Acronym | PATO |
Visibility | Public |
Description | An ontology of phenotypic qualities (properties, attributes or characteristics). |
Status | Production |
Format | OWL |
Contact | George Gkoutos, geg18@aber.ac.uk |
Categories | Biodiversity and Ecology, Plant Phenotypes and Traits |
Groups | OBO Foundry, Rice Data Interoperability working group, Wheat Data Interoperability working group |
URI | http://purl.obolibrary.org/obo/pato.owl |
Alternative name | Phenotypic Quality Ontology |
bug Database | https://github.com/pato-ontology/pato/issues |
deprecated | false |
endorsed By | RDA WDI (http://ist.blogs.inra.fr/wdi/) |
endpoint | ![]() |
example Identifier | http://purl.obolibrary.org/obo/PATO_0001464 |
has Domain | phenotype |
has Formality Level | http://w3id.org/nkos/nkostype#ontology |
has License | ![]() |
Ontology Syntax | http://www.w3.org/ns/formats/RDF_XML |
has Prior Version | PATO/submissions/17 |
identifier | http://purl.obolibrary.org/obo/pato.owl |
is Format Of | http://purl.obolibrary.org/obo/pato.obo |
is Of Type | http://omv.ontoware.org/2005/05/ontology#DomainOntology |
mailing List | local:obo-phenotype@lists.sourceforge.net |
Metadata vocabulary used | local:local |
Natural Language | |
ontology Related To | ENVO, CL |
preferred Namespace Prefix | quality |
Release date | 2020-08-02T00:00:00+00:00 |
repository | https://github.com/pato-ontology/pato/ |
URI Lookup Endpoint | http://data.agroportal.lirmm.fr/search?ontologies=PATO |
use Imports | local:local |
used By | ENVO, TOP, CL |
used Ontology Engineering Tool | OBO-Edit 2.3.1 |
version | 2016-09-15 |
Version IRI | http://purl.obolibrary.org/obo/pato/releases/2016-09-15/pato.owl |
Version | Released | Uploaded | Downloads |
---|---|---|---|
2016-09-15 (Parsed, Indexed, Metrics, Annotator) | 08/02/2020 | 08/02/2020 | OWL | CSV | RDF/XML |
2016-09-15 (Archived) | 05/09/2020 | 05/09/2020 | OWL |
2016-09-15 (Archived) | 05/08/2020 | 05/08/2020 | OWL |
2016-09-15 (Archived) | 03/25/2020 | 03/25/2020 | OWL |
2016-09-15 (Archived) | 02/13/2020 | 02/13/2020 | OWL |
2016-09-15 (Archived) | 12/03/2019 | 12/03/2019 | OWL |
2016-09-15 (Archived) | 11/06/2019 | 11/06/2019 | OWL |
2016-09-15 (Archived) | 10/31/2019 | 10/31/2019 | OWL |
2016-09-15 (Archived) | 09/05/2019 | 09/05/2019 | OWL |
2016-09-15 (Archived) | 11/13/2018 | 11/13/2018 | OWL |
2016-09-15 (Archived) | 08/15/2018 | 08/15/2018 | OWL |
2016-09-15 (Archived) | 08/10/2018 | 08/10/2018 | OWL |
2016-09-15 (Archived) | 03/28/2018 | 03/28/2018 | OWL |
2016-09-15 (Archived) | 02/07/2018 | 02/07/2018 | OWL |
2016-09-15 (Archived) | 07/10/2017 | 07/10/2017 | OWL |
2016-09-15 (Archived) | 03/22/2017 | 03/22/2017 | OWL |
2016-09-15 (Archived) | 03/13/2017 | 03/13/2017 | OBO |
2016-09-15 (Archived) | 08/15/2014 | 06/23/2015 | OBO |
more... |
No views of PATO available
Classes | 2,809 |
Individuals | 0 |
Properties | 125 |
Maximum depth | 12 |
Maximum number of children | 96 |
Average number of children | 4 |
Classes with a single child | 121 |
Classes with more than 25 children | 9 |
Classes with no definition | 972 |