Number of classes: | 2573 |
---|---|
Number of individuals: | 0 |
Number of properties: | 50 |
Maximum depth: | 13 |
Maximum number of children: | 41 |
Average number of children: | 3 |
Classes with a single child: | 124 |
Classes with more than 25 children: | 7 |
Classes with no definition: | 374 |
Acronym | SO |
---|---|
Visibility | Public |
Description | A structured controlled vocabulary for sequence annotation, for the exchange of annotation data and for the description of sequence objects in databases. |
Status | Production |
Format | OWL |
Contact |
Barry Moore (Software Developer), barry.moore@genetics.utah.edu Colin Batchelor (for RNA related questions), colin@tantallon.org.uk Karen Eilbeck (PI), karen.eilbeck@genetics.utah.edu |
Home Page | http://www.sequenceontology.org/ |
Publications Page | http://www.sequenceontology.org/?page_id=296 |
Documentation Page | https://github.com/The-Sequence-Ontology |
Categories | Plant Genetic Resources |
Groups | OBO Foundry, Rice Data Interoperability working group, Wheat Data Interoperability working group |
URI | http://purl.obolibrary.org/obo/so.owl |
---|---|
Natural Language | |
Release date | 2019-10-31T18:02:10+01:00 |
notes | test |
endorsed By | RDA WDI (http://ist.blogs.inra.fr/wdi/) |
has Domain | http://data.agroportal.lirmm.fr/categories/GENPLANT |
has Formality Level | http://w3id.org/nkos/nkostype#ontology |
is Of Type | http://omv.ontoware.org/2005/05/ontology#DomainOntology |
used Ontology Engineering Tool | OBO-Edit 2.3.1 |
has Prior Version | SO/submissions/45 |
deprecated | false |
identifier | http://purl.obolibrary.org/obo/so.owl |
is Format Of | http://purl.obolibrary.org/obo/so.obo |
endpoint | ![]() |
URI Lookup Endpoint | http://data.agroportal.lirmm.fr/search?ontologies=SO |
preferred Namespace Prefix | sequence |
repository | https://github.com/The-Sequence-Ontology/SO-Ontologies |
bug Database | https://github.com/The-Sequence-Ontology/SO-Ontologies/issues |
example Identifier | http://purl.obolibrary.org/obo/SO_0001673 |
Submission | Release Date | Upload Date | Downloads |
---|---|---|---|
unknown (Parsed, Indexed, Metrics, Annotator) | 10/31/2019 | 10/31/2019 | OWL | CSV | RDF/XML |
unknown (Archived) | 10/22/2019 | 10/22/2019 | OWL |
unknown (Archived) | 09/07/2019 | 09/07/2019 | OWL |
unknown (Archived) | 08/01/2019 | 08/01/2019 | OWL |
unknown (Archived) | 06/11/2019 | 06/11/2019 | OWL |
unknown (Archived) | 03/02/2019 | 03/02/2019 | OWL |
unknown (Archived) | 02/25/2019 | 02/25/2019 | OWL |
unknown (Archived) | 09/14/2018 | 09/14/2018 | OWL |
unknown (Archived) | 09/13/2018 | 09/13/2018 | OWL |
unknown (Archived) | 06/22/2018 | 06/22/2018 | OWL |
unknown (Archived) | 06/20/2018 | 06/20/2018 | OWL |
unknown (Archived) | 06/14/2018 | 06/14/2018 | OWL |
unknown (Archived) | 05/19/2018 | 05/19/2018 | OWL |
unknown (Archived) | 04/19/2018 | 04/19/2018 | OWL |
unknown (Archived) | 03/22/2018 | 03/22/2018 | OWL |
unknown (Archived) | 02/08/2018 | 02/08/2018 | OWL |
unknown (Archived) | 02/07/2018 | 02/07/2018 | OWL |
unknown (Archived) | 01/27/2018 | 01/27/2018 | OWL |
unknown (Archived) | 12/16/2017 | 12/16/2017 | OWL |
unknown (Archived) | 11/21/2017 | 11/21/2017 | OWL |
unknown (Archived) | 11/08/2017 | 11/08/2017 | OWL |
unknown (Archived) | 10/11/2017 | 10/11/2017 | OWL |
unknown (Archived) | 10/04/2017 | 10/04/2017 | OWL |
unknown (Archived) | 09/23/2017 | 09/23/2017 | OWL |
unknown (Archived) | 09/19/2017 | 09/19/2017 | OWL |
unknown (Archived) | 08/19/2017 | 08/19/2017 | OWL |
unknown (Archived) | 08/02/2017 | 08/02/2017 | OWL |
unknown (Archived) | 08/01/2017 | 08/01/2017 | OWL |
unknown (Archived) | 07/19/2017 | 07/19/2017 | OWL |
unknown (Archived) | 06/26/2017 | 06/26/2017 | OWL |
unknown (Archived) | 06/03/2017 | 06/03/2017 | OWL |
unknown (Archived) | 05/18/2017 | 05/18/2017 | OWL |
unknown (Archived) | 05/09/2017 | 05/09/2017 | OWL |
unknown (Archived) | 04/28/2017 | 04/28/2017 | OWL |
unknown (Archived) | 03/17/2017 | 03/17/2017 | OWL |
unknown (Archived) | 12/16/2016 | 12/16/2016 | OWL |
unknown (Archived) | 12/09/2016 | 12/09/2016 | OWL |
unknown (Archived) | 10/31/2016 | 10/31/2016 | OWL |
unknown (Archived) | 10/28/2016 | 10/28/2016 | OWL |
unknown (Archived) | 10/26/2016 | 10/26/2016 | OWL |
unknown (Archived) | 09/20/2016 | 09/20/2016 | OWL |
unknown (Archived) | 09/19/2016 | 09/19/2016 | OWL |
unknown (Archived) | 07/27/2016 | 07/27/2016 | OWL |
unknown (Archived) | 07/19/2016 | 07/19/2016 | OWL |
unknown (Archived) | 05/30/2016 | 05/30/2016 | OWL |
unknown (Archived) | 05/14/2015 | 06/23/2015 | OWL |
more... |
Project | Description | People | Institution |
---|---|---|---|
Agronomic Linked Data
|
AgroLD is a RDF knowledge base that consists of data integrated...
AgroLD is a RDF knowledge base that consists of data integrated from a variety of plant resources and ontologies. The aim of the Agronomic Linked Data (AgroLD) project is to provide a portal for bioinformatics and domain experts to exploit the homogenized data models towards efficiently generating research hypotheses.
|
Pierre Larmande (pierre.larmande@ird.fr)
Pierre Larmande (pierre.larmande@ird.fr)
|
IRD |
Computational Biology Institute
|
Modeling, processing and analysis of large scale data in biology, health, agronomy and environment.
Modeling, processing and analysis of large scale data in biology, health, agronomy and environment.
|
Pierre Larmande (pierre.larmande@ird.fr)
Pierre Larmande (pierre.larmande@ird.fr)
|
University of Montpellier, CNRS, CIRAD, INRIA, IRD, INRA, SupAgro, INSERM |
Dictybase
|
Central resource for Dictyostelid genomics
Central resource for Dictyostelid genomics
|
Rex Chisholm (r-chisholm@northwestern.edu)
Rex Chisholm (r-chisholm@northwestern.edu)
|
Northwestern University |
Genome Database for Rosaceae
|
The Genome Database for Rosaceae is a curated and integrated...
The Genome Database for Rosaceae is a curated and integrated web-based relational database providing data mining tools and publicly available genomics, genetics and breeding data for Rosaceae (almond, apple, blackberry, cherry, peach, pear, plum, raspberry, rose, and strawberry), to aid basic, translational and applied research in this economically important family.
|
Sook Jung (sook_jung@wsu.edu)
Sook Jung (sook_jung@wsu.edu)
|
Washington State University |
Hardwood Genomics Project
|
The Hardwood Genomics Web serves forest tree scientists by...
The Hardwood Genomics Web serves forest tree scientists by providing online access to hardwood tree genomic and genetic data, including assembled reference genomes, transcriptomes, and genetic mapping information.
|
Margaret Staton (mstaton1@utk.edu), Bradford Condon (bcondon@utk.edu)
Margaret Staton (mstaton1@utk.edu), Bradford Condon (bcondon@utk.edu)
|
University of Tennessee |
i5k Workspace@NAL
|
The i5K is an initiative to sequence the genomes of 5,000 arthropod species.
The i5K is an initiative to sequence the genomes of 5,000 arthropod species.
|
Chris Childers (christopher.childers@ars.usda.gov)
Chris Childers (christopher.childers@ars.usda.gov)
|
Agricultural Research Service (USDA ARS) |
Legume Information System
|
The Legume Information System (LIS) contains genetic and...
The Legume Information System (LIS) contains genetic and genomic data for crop and model legumes. It includes genome browsers for more than ten legume species, as well as genetic maps, gene families, an annotation service, synteny viewer, gene reports, and sequence search tools.
|
Steven Cannon (steven.cannon@ars.usda.gov)
Steven Cannon (steven.cannon@ars.usda.gov)
|
Agricultural Research Service (USDA ARS) and Résultats de recherche National Clonal Germplasm Repository (NCGR) |
PeanutBase
|
PeanutBase contains genetic and genomic data for peanut and its...
PeanutBase contains genetic and genomic data for peanut and its wild relatives. It includes genome browsers, genetic maps, traits, variety images, interactive maps, gene reports, and sequence search tools.
|
Ethy Cannon (ekcannon@iastate.edu)
Ethy Cannon (ekcannon@iastate.edu)
|
Agricultural Research Service (USDA ARS) and Iowa State University |
SoyBase and the Soybean Breeder's Toolbox
|
Integrating Genetics and Molecular Biology for Soybean Researchers.
Integrating Genetics and Molecular Biology for Soybean Researchers.
|
David Grant (david.grant@ars.usda.gov)
David Grant (david.grant@ars.usda.gov)
|
USDA-ARS, Ames, IA (https://www.ars.usda.gov) |
The Triticeae Toolbox
|
T3 is the webportal for the data generated by the Triticeae...
T3 is the webportal for the data generated by the Triticeae Coordinated Agricultural Project (CAP). T3 contains SNP, phenotypic, and pedigree data from wheat and barley germplasm in the Triticeae CAP.
|
Clayton Birkett (clb343@cornell.edu)
Clayton Birkett (clb343@cornell.edu)
|
Agricultural Research Service (USDA ARS) |
VEST-AgroPortal Map of Standards
|
This VEST-AgroPortal provides a global map of existing...
This VEST-AgroPortal provides a global map of existing vocabularies for the exchange of data in the field of food and agriculture. The directory is the result of the merging of records from two different sources: the VEST Registry (a registry of vocabularies of all types and all formats) and the AgroPortal (a repository of ontologies).
|
Valeria Pesce (valeria.pesce@fao.org)
Valeria Pesce (valeria.pesce@fao.org)
|
Food & Agriculture Organization |