Acronym | RO |
Visibility | Public |
Description | The OBO Relations Ontology (RO) is a collection of OWL relations (ObjectProperties) intended for use across a wide variety of biological ontologies. |
Status | Production |
Format | OWL |
Contact | Chris Mungall, cjmungall@lbl.gov |
Groups | Agronomic Linked Data, OBO Foundry |
URI | http://purl.obolibrary.org/obo/ro.owl |
abstract | RO is a collection of relations intended primarily for standardization across ontologies in the OBO Foundry and wider OBO library. It incorporates core upper-level relations such as part of as well as biology-specific relationship types such as develops from. |
bug Database | https://github.com/oborel/obo-relations/issues |
deprecated | false |
endpoint | ![]() |
example Identifier | http://purl.obolibrary.org/obo/RO_0002533 |
funded By | NIH (https://www.nih.gov/) |
has Formality Level | http://w3id.org/nkos/nkostype#ontology |
has Format | http://purl.obolibrary.org/obo/ro.obo |
has License | https://creativecommons.org/publicdomain/zero/1.0/ |
has Prior Version | RO/submissions/17 |
identifier | http://purl.obolibrary.org/obo/ro.owl |
is Of Type | http://omv.ontoware.org/2005/05/ontology#UpperLevelOntology |
keywords | Life Science, Ontology Standardization, Relation |
mailing List | http://lists.sourceforge.net/lists/listinfo/obo-relations |
Natural Language | |
notes | Includes Ontology(OntologyID(Anonymous-21)) [Axioms: 32 Logical Axioms: 0], Includes Ontology(OntologyID(Anonymous-21)) [Axioms: 26 Logical Axioms: 0] |
Release date | 2020-12-21T18:05:45+01:00 |
repository | http://purl.obolibrary.org/obo/ro.owl |
source | http://obofoundry.org/ro |
URI Lookup Endpoint | http://data.agroportal.lirmm.fr/search?ontologies=RO |
use Imports | http://purl.obolibrary.org/obo/ro/generated-axioms.owl, http://purl.obolibrary.org/obo/ro/chemical.owl, http://purl.obolibrary.org/obo/ro/other_import.owl |
used Ontology Engineering Tool | OWL API |
Version IRI | http://purl.obolibrary.org/obo/ro/releases/2017-04-11/ro.owl |
Version | Released | Uploaded | Downloads |
---|---|---|---|
unknown (Parsed, Indexed, Metrics, Annotator) | 12/21/2020 | 12/21/2020 | OWL | CSV | RDF/XML |
unknown (Archived) | 07/22/2020 | 07/22/2020 | OWL |
unknown (Archived) | 02/27/2020 | 02/27/2020 | OWL |
unknown (Archived) | 09/26/2019 | 09/26/2019 | OWL |
unknown (Archived) | 02/03/2019 | 02/03/2019 | OWL |
unknown (Archived) | 10/20/2018 | 10/20/2018 | OWL |
unknown (Archived) | 07/09/2018 | 07/09/2018 | OWL |
unknown (Archived) | 03/29/2018 | 03/29/2018 | OWL |
unknown (Archived) | 03/14/2018 | 03/14/2018 | OWL |
unknown (Archived) | 01/07/2018 | 01/07/2018 | OWL |
unknown (Archived) | 10/03/2017 | 10/03/2017 | OWL |
unknown (Archived) | 09/22/2017 | 09/22/2017 | OWL |
unknown (Archived) | 07/20/2017 | 07/20/2017 | OWL |
unknown (Archived) | 06/16/2017 | 06/16/2017 | OWL |
unknown (Archived) | 05/30/2017 | 05/30/2017 | OWL |
unknown (Archived) | 04/13/2017 | 04/13/2017 | OWL |
unknown (Archived) | 03/24/2017 | 03/24/2017 | OWL |
unknown (Archived) | 03/23/2017 | 03/23/2017 | OWL |
more... |
No views of RO available
Classes | 85 |
Individuals | 5 |
Properties | 603 |
Maximum depth | 9 |
Maximum number of children | 6 |
Average number of children | 1 |
Classes with a single child | 27 |
Classes with more than 25 children | 0 |
Classes with no definition | 69 |