Acronym | CO_336 |
Visibility | Public |
Description | Soybean Trait Dictionary in template v5 |
Status | Production |
Format | OWL |
Contact | Crop Ontology Helpdesk, helpdesk@cropontology-curationtool.org |
Categories | Plant Phenotypes and Traits |
Groups | Consortium of Agricultural Biological Databases, Crop Ontology Curation Tool |
deprecated | false |
endorsed By | ICAR (http://www.nrcsoya.nic.in/), SoyBase (https://soybase.org/), ARCN (http://arcn.arcnigeria.org/), USDA (https://www.ars.usda.gov/), CROPSCIENCES (http://cropsciences.illinois.edu/) |
endpoint | ![]() |
example Identifier | http://www.cropontology.org/rdf/CO_336:0000230/2 |
funded By | CGIAR (www.cgiar.org/) |
Creators | Hesham Agrama, Dinesh K. Agarwal, Mohammed Ishaq, Rex T. Nelson, Randall L. Nelson, Brian W. Diers |
has Domain | http://data.agroportal.lirmm.fr/categories/TRAITS |
has Formality Level | http://w3id.org/nkos/nkostype#ontology |
has License | ![]() |
Ontology Syntax | http://www.w3.org/ns/formats/RDF_XML |
has Prior Version | CO_336/submissions/10 |
identifier | |
is Aligned To | TO |
is Of Type | http://omv.ontoware.org/2005/05/ontology#ApplicationOntology |
keywords | soybean traits |
known Usage | The concepts of the CO are used to curate agronomic databases and describe the data. |
more Permissions | Crop Ontology by Integrated Breeding Platform is licensed under a Creative Commons Attribution 4.0 International License. |
Natural Language | |
ontology Related To | EO, PATO, PO |
publisher | CROP ONTOLOGY (http://www.cropontology.org/) |
Release date | 2020-04-30T18:01:24+02:00 |
URI Lookup Endpoint | http://data.agroportal.lirmm.fr/search?ontologies=CO_336 |
version | July 2015 |
Version | Released | Uploaded | Downloads |
---|---|---|---|
July 2015 (Parsed, Indexed, Metrics, Annotator, Error Diff) | 04/30/2020 | 04/30/2020 | OWL | CSV | RDF/XML |
July 2015 (Archived) | 04/16/2019 | 04/16/2019 | OWL |
July 2015 (Archived) | 02/14/2019 | 02/14/2019 | OWL |
July 2015 (Archived) | 01/16/2019 | 01/16/2019 | OWL |
July 2015 (Archived) | 08/30/2018 | 08/30/2018 | OWL |
July 2015 (Archived) | 08/14/2018 | 08/14/2018 | OWL |
July 2015 (Archived) | 06/12/2018 | 06/12/2018 | OWL |
July 2015 (Archived) | 04/13/2017 | 04/13/2017 | OWL |
1.1 (Archived) | 03/16/2017 | 03/16/2017 | OWL |
1.1 (Archived) | 03/09/2017 | 03/09/2017 | OWL |
1.1 (Archived) | 07/01/2015 | 04/27/2016 | OWL |
more... |
No views of CO_336 available
Classes | 480 |
Individuals | 465 |
Properties | 3 |
Maximum depth | 3 |
Maximum number of children | 90 |
Average number of children | 10 |
Classes with a single child | 2 |
Classes with more than 25 children | 3 |
Classes with no definition | 312 |