ID |
http://top-thesaurus.org/trait#TOP619 |
|
Preferred Name |
Stem wood sulfur content per stem wood dry mass |
|
Synonyms |
stem wood S content per dry mass |
|
Definitions |
The ratio of the quantity (SEP:quantity) of sulfur (CHEBI:sulfur atom) in the stem wood (PO:stem, PO:secondary xylem) to the corresponding stem wood (PO:stem, PO:secondary xylem) mass (PATO:mass) assessed after drying |
|
Type |
http://www.w3.org/2002/07/owl#Class |
reference | Eric Garnier, Jens Kattge, Stefan Klotz, Ingolf Kühn, Ulrike Stahl |
prefLabel | Stem wood sulfur content per stem wood dry mass |
altLabel | stem wood S content per dry mass |
term_status | stable |
prefixIRI | trait:TOP619 |
definition | The ratio of the quantity (SEP:quantity) of sulfur (CHEBI:sulfur atom) in the stem wood (PO:stem, PO:secondary xylem) to the corresponding stem wood (PO:stem, PO:secondary xylem) mass (PATO:mass) assessed after drying |
relatedMatch | http://purl.obolibrary.org/obo/PATO_0000125 http://purl.obolibrary.org/obo/PO_0005848 http://purl.obolibrary.org/obo/CHEBI_26833 |
prefUnit | mass unit / mass unit or amount unit / mass unit |
label | Stem wood sulfur content per stem wood dry mass |
formalName | stem wood sulfur content per stem wood dry mass |
subClassOf |
Delete | Subject | Subject Sort | Archive Sort | Author | Type | Created | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No notes to display |