ID |
http://top-thesaurus.org/trait#TOP358 |
|
Preferred Name |
Shoot photosynthetic rate per shoot dry mass |
|
Synonyms |
shoot photosynthesis per shoot dry mass |
|
Definitions |
the amount of carbon (CHEBI:carbon atom) assimilated via photosynthesis by the shoot (PO:shoot system) including leaves (PO:leaf) and stem (PO:stem) per unit mass (PATO:mass) of the respective shoot system assessed after drying and unit time |
|
Type |
http://www.w3.org/2002/07/owl#Class |
reference | after Pérez-Harguindeguy N., Díaz S., Garnier E., Lavorel S., Poorter H., Jaureguiberry P., Bret-Harte M. S., Cornwell W. K., Craine J. M., Gurvich D. E., Urcelay C., Veneklaas E. J., Reich P. B., Poorter L., Wright I. J., Ray P., Enrico L., Pausas J. G., de Vos A. C., Buchmann N., Funes G., Quétier F., Hodgson J. G., Thompson K., Morgan H. D., ter Steege H., van der Heijden M. G. A., Sack L., Blonder B., Poschlod P., Vaieretti M. V., Conti G., Staver A. C., Aquino S., Cornelissen J. H. C. (2013) New handbook for standardised measurement of plant functional traits worldwide. Australian Journal of Botany 61, 167_234 |
prefLabel | Shoot photosynthetic rate per shoot dry mass |
altLabel | shoot photosynthesis per shoot dry mass |
term_status | stable |
prefixIRI | trait:TOP358 |
definition | the amount of carbon (CHEBI:carbon atom) assimilated via photosynthesis by the shoot (PO:shoot system) including leaves (PO:leaf) and stem (PO:stem) per unit mass (PATO:mass) of the respective shoot system assessed after drying and unit time |
relatedMatch | http://purl.obolibrary.org/obo/PATO_0000125 http://purl.obolibrary.org/obo/CHEBI_27594 http://purl.obolibrary.org/obo/PO_0009006 |
prefUnit | amount unit / mass unit / time unit |
label | Shoot photosynthetic rate per shoot dry mass |
formalName | shoot photosynthetic rate per shoot dry mass |
subClassOf |
Delete | Subject | Subject Sort | Archive Sort | Author | Type | Created | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No notes to display |