Number of classes: | 1073 |
---|---|
Number of individuals: | 1013 |
Number of properties: | 3 |
Maximum depth: | 3 |
Maximum number of children: | 289 |
Average number of children: | 14 |
Classes with a single child: | 1 |
Classes with more than 25 children: | 8 |
Classes with no definition: | 744 |
Natural Language | |
---|---|
version | August 2017 |
Release date | 2019-04-16T18:01:44+02:00 |
Creators | Célia Michotey, Ines Chaves |
funded By | INRA (http://www.inra.fr/), IBET (http://www.ibet.pt/) |
has Domain | http://data.agroportal.lirmm.fr/categories/TRAITS |
has Formality Level | http://w3id.org/nkos/nkostype#ontology |
has License | ![]() |
Ontology Syntax | http://www.w3.org/ns/formats/RDF_XML |
is Of Type | http://omv.ontoware.org/2005/05/ontology#ApplicationOntology |
has Prior Version | CO_357/submissions/6 |
deprecated | false |
identifier | |
endpoint | ![]() |
URI Lookup Endpoint | http://data.agroportal.lirmm.fr/search?ontologies=CO_357&require_exact_match=true&q= |
example Identifier | http://www.cropontology.org/rdf/CO_357:0000088 |
Submission | Release Date | Upload Date | Downloads |
---|---|---|---|
August 2017 (Parsed, Indexed, Metrics, Annotator, Error Diff) | 04/16/2019 | 04/16/2019 | OWL | CSV | RDF/XML |
August 2017 (Archived) | 02/14/2019 | 02/14/2019 | OWL |
August 2017 (Archived) | 01/16/2019 | 01/16/2019 | OWL |
August 2017 (Archived) | 08/30/2018 | 08/30/2018 | OWL |
August 2017 (Archived) | 08/14/2018 | 08/14/2018 | OWL |
August 2017 (Archived) | 03/15/2018 | 03/15/2018 | OWL |
August 2017 (Archived) | 01/30/2018 | 01/30/2018 | OWL |
more... |